| Earlier at this time | ||
| 12. 1. 2026 | 32 °F | |
| 11. 1. 2026 | 32 °F | |
| 10. 1. 2026 | 32 °F | |
| 9. 1. 2026 | 32 °F | |
| 8. 1. 2026 | 32 °F | |
| Statistics | |
| Location: | Věž radnice - sever (380 m n. m.) |
| Measurements count: | 417 500 |
| Measured by: | 16.7.2014 08:34 |
| Highest temp.: | 93.2 °F - 4.8.2018 15:32 |
| Lowest temp.: | 1.2 °F - 19.1.2017 06:53 |
| TODAY | TEMPERATURE MIN: 32 °F | AVG: 32 °F | MAX: 32 °F |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.