| Earlier at this time | ||
| 22. 10. 2025 | 7.5 °Ro | |
| 21. 10. 2025 | 7.5 °Ro | |
| 20. 10. 2025 | 7.5 °Ro | |
| 19. 10. 2025 | 7.5 °Ro | |
| 18. 10. 2025 | 7.5 °Ro | |
| Statistics | |
| Location: | Věž radnice - sever (380 m n. m.) |
| Measurements count: | 417 500 |
| Measured by: | 16.7.2014 08:34 |
| Highest temp.: | 25.4 °Ro - 4.8.2018 15:32 |
| Lowest temp.: | -1.5 °Ro - 19.1.2017 06:53 |
| TODAY | TEMPERATURE MIN: 7.5 °Ro | AVG: 7.5 °Ro | MAX: 7.5 °Ro |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.