| Earlier at this time | ||
| 9. 12. 2025 | 491.7 °R | |
| 8. 12. 2025 | 491.7 °R | |
| 7. 12. 2025 | 491.7 °R | |
| 6. 12. 2025 | 491.7 °R | |
| 5. 12. 2025 | 491.7 °R | |
| Statistics | |
| Location: | Věž radnice - sever (380 m n. m.) |
| Measurements count: | 417 500 |
| Measured by: | 16.7.2014 08:34 |
| Highest temp.: | 552.9 °R - 4.8.2018 15:32 |
| Lowest temp.: | 460.9 °R - 19.1.2017 06:53 |
| TODAY | TEMPERATURE MIN: 491.7 °R | AVG: 491.7 °R | MAX: 491.7 °R |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.